View Single Post
  #27 (permalink)  
Old 10-01-2008, 10:22 AM
KristeeMom2oneGirl's Avatar
KristeeMom2oneGirl KristeeMom2oneGirl is offline
Expert
 
Join Date: Jul 2002
Location: New Orleans/Belle
Posts: 462
Jolie, Jocelyn, Jane, Jenna, Joelle (just off the top of my head).

Here are the other kids' names:

Names Date of Birth Notes[11]
1 Joshua James March 3, 1988 (1988-03-03) (age 20) eldest child; married 9/26/08 to Anna Keller
2 Jana Marie January 12, 1990 (1990-01-12) (age 18) twin of John-David
3 John-David January 12, 1990 (1990-01-12) (age 18) twin of Jana
4 Jill Michelle May 17, 1991 (1991-05-17) (age 17)
5 Jessa Lauren November 4, 1992 (1992-11-04) (age 15)
6 Jinger Nicole December 21, 1993 (1993-12-21) (age 14) pronounced like "Ginger"
7 Joseph Garrett January 20, 1995 (1995-01-20) (age 13)
8 Josiah Matthew August 28, 1996 (1996-08-28) (age 12)
9 Joy-Anna October 28, 1997 (1997-10-28) (age 10)
10 Jeremiah Robert December 30, 1998 (1998-12-30) (age 9) twin of Jedidiah
11 Jedidiah Robert December 30, 1998 (1998-12-30) (age 9) twin of Jeremiah
12 Jason Michael April 21, 2000 (2000-04-21) (age 8)
13 James Andrew July 7, 2001 (2001-07-07) (age 7)
14 Justin Samuel November 15, 2002 (2002-11-15) (age 5)
15 Jackson Levi May 23, 2004 (2004-05-23) (age 4) birth featured on Discovery Health Channel special
16 Johannah Faith October 11, 2005 (2005-10-11) (age 2) birth featured on Discovery Health Channel special
17 Jennifer Danielle August 21, 2007 (2007-08-21) (age 1) birth featured on Discovery Health Channel special
18 Unborn girl Templateue Template:Announced
__________________
~~~~~~~~~~

Kristee
Kritter0114@aol.com

"Hold on, let me check....YES! I do have a coupon for that!"
Reply With Quote