
10-09-2009, 11:01 PM
|
 | Ultimate Member | | Join Date: Sep 2005
Posts: 4,037
| |
Quote:
Originally Posted by annadrose Yours it too big for me to clean lol
The property taxes on mine are as follows:
Year Land Improvement Total Tax
2009 $135,571 $0 $135,571 $71,924 $ 647.85
2008 $121,046 $0 $121,046 $69,829 $ 658.67
2007 $106,181 $0 $106,181 $67,795 $ 598.45
2006 $89,984 $0 $89,984 $65,820 $ 582.53
2005 $73,158 $0 $73,158 $63,903 $ 567.82
2004 $0 $0 $0 $0 $ 0.00
so this year the tax was just under $648 not too bad if the house was completely paid for! | Dang, those are cheap taxes!!! My house has an assessed value of $161,000.00 and my yearly taxes are around $2500.00!!!!!
|